1 Year Warranty
Special Features
- UHD 4K24p Video and 4K Time-Lapse Movie
- 3.0″ 1.04m-Dot Vari-Angle Touchscreen
- 24.1MP APS-C CMOS Sensor
- DIGIC 8 Image Processo
- Creative Assist makes it easy to adjust camera settings and see the effects in real time, making it more straightforward to adjust brightness, contrast, and saturation effects and see how the resulting image will look.
- Feature Assistant and Shooting Mode Guide can be used to explain and illustrate the camera’s various shooting modes in order to become more familiar with all of the capabilities.
- Smooth Skin mode offers five levels of skin smoothing to help reduce blemishes and make subjects’ skin appear soft.
- Picture Style: Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, and User Defined 1-3
- Scene Modes: Portrait, Smooth Skin, Group Photo, Landscape, Sports, Kids, Close-Up, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control
- Creative Filters: Grainy B/W, Soft Focus, Fish-Eye Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, HDR Art (Standard/Vivid/Bold/Embossed)
- Language Support: English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Ukraine, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Vietnamese, Hindi, Romanian, Turkish, Arabic, Thai, Simplified/Traditional Chinese, Korean, Malay, Indonesian, and Japanese.
Imaging
Lens Mount | Canon EF-S |
Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.1 Megapixel (6000 x 4000) |
Sensor Type | 22.3 x 14.9 mm (APS-C) CMOS |
Crop Factor | 1.6x |
Image Stabilization | Digital, 5-Axis (Video Only) |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode (Extended: 100 to 51,200) Video 100 to 12,800 |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 5 fps at 24.1 MP for up to 10 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 16:9 JPEG 6000 x 3368 3984 x 2240 2976 x 1680 2400 x 1344 4:3 JPEG 5328 x 4000 3552 x 2656 2656 x 1992 2112 x 1600 3:2 JPEG 6000 x 4000 3984 x 2656 2976 x 1984 2400 x 1600 1:1 JPEG 4000 x 4000 2656 x 2656 1984 x 1984 1600 x 1600 3:2 Raw 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | MP4/H.264 UHD 4K (3840 x 2160) at 23.98p/25p [120 Mb/s] Full HD (1920 x 1080) at 25p/29.97p/50p/59.94p [12 to 60 Mb/s] HD (1280 x 720) at 50p/59.94p [26 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
External Video Capture
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98p/29.97p Full HD (1920 x 1080) at 59.94i/59.94p SD (640 x 480) at 59.94p |
IP Streaming | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB Micro-B (USB 2.0) Data Output 1 x Canon E3 (2.5 mm Sub-Mini) Input |
Power I/O | None |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0″ |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Optical (Pentamirror) |
Eye Point | 19 mm |
Coverage | 95% |
Magnification | Approx. 0.87x |
Diopter Adjustment | -3 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 9 (1 Cross-Type) |
Autofocus Sensitivity | -0.5 to +18 EV |
Flash
Built-In Flash | Yes |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh (Approx. 1630 Shots) |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Polycarbonate |
Dimensions (W x H x D) | 4.82 x 3.65 x 2.75″ / 122.4 x 92.6 x 69.8 mm |
Weight | 15.84 oz / 449 g (Body with Battery and Memory Card) |
Kit Lens
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 28.8 to 88mm) |
Maximum Aperture | f/4 to 5.6 |
Minimum Aperture | f/22 to 32 |
Angle of View | 74° 20′ to 27° 50′ |
Maximum Magnification | 0.25x |
Minimum Focus Distance | 9.84″ / 25 cm |
Optical Design | 12 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.6 x 2.4″ / 66 x 61 mm |
Weight | 7.58 oz / 215 g |
Packaging Info
Package Weight | 2.6 lb |
Box Dimensions (LxWxH) | 8.8 x 6.65 x 5.85″ |