What’s in The Box
- DJI Osmo Pocket 3
- USB-C PD Cable
- Protective Cover
- Wrist Strap
- Handle with 1/4″-20 Thread
- DJI Mic 2 Clip-On Transmitter/Recorder with Built-In Microphone (2.4 GHz, Shadow Black)
- Windscreen
- Clip Magnet
- USB-C Charging Cable
- Carrying Pouch
- DJI Wide-Angle Lens for Osmo Pocket 3
- DJI Battery Handle for Osmo Pocket 3
- DJI Osmo Mini Tripod
- DJI Carrying Bag for Osmo Pocket 3
Camera
Sensor
Sensor Resolution
Not Specified by Manufacturer
Optics
Focal Length
20mm
Recording
Recording Media
Single Slot: microSD (Unspecified Type) (UHS-II) [512 GB Maximum]
Video Format
3840 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2688 x 1512p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1920 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
3072 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2160 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1080 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1728 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1512 x 2688p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1080 x 1920p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2688 x 1512p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1920 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
3072 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
2160 x 2160p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1080 x 1080p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1728 x 3072p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1512 x 2688p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
1080 x 1920p at 24/25/30/48/50/60 fps (130 Mb/s MP4 via H.264/AVC, H.265/HEVC)
Still Image Resolution
JPEG / Raw
9.4 MP
9.4 MP
Audio Format
AAC
Display
Panel Type
Fixed Touchscreen LCD
Display Size
2.0″
Screen Resolution
314 x 556
Exposure Control
ISO Sensitivity
Photo
50 to 6400
Video
50 to 6400 (Extended: 50 to 16,000)
50 to 6400
Video
50 to 6400 (Extended: 50 to 16,000)
Shutter Speed
1/8000 to 1 Second in Photo/Video Mode
Interval Recording
.5 Second
1 Second
2 Seconds
3 Seconds
4 Seconds
5 Seconds
6 Seconds
8 Seconds
10 Seconds
15 Seconds
20 Seconds
25 Seconds
30 Seconds
40 Seconds
60 Seconds
1 Second
2 Seconds
3 Seconds
4 Seconds
5 Seconds
6 Seconds
8 Seconds
10 Seconds
15 Seconds
20 Seconds
25 Seconds
30 Seconds
40 Seconds
60 Seconds
Burst Photo
No
Features
Image Stabilization
Integrated 3-Axis Gimbal
Wi-Fi
2.4 / 5 GHz Wi-Fi
Tripod Mount
No
Input/Output Connectors
Inputs
1 x USB-C
Microphone Input
No
General
Battery
Rechargeable Lithium-Ion Polymer Battery Pack, 7.70 VDC, 1300 mAh
Max Runtime: 2.6 Hours per Charge
Max Runtime: 2.6 Hours per Charge
Charging Method
USB
Dimensions (W x H x D)
5.5 x 1.7 x 1.3″ / 139.7 x 42.2 x 33.5 mm
Weight
6.3 oz / 179 g
Packaging Info
Package Weight
0.265 lb
Dimensions (LxWxH)
8.35 x 4.85 x 3.45″
















































